Validations
This page describes the various validation options available inside the importer.
While creating a template you can specify the column to be any of the validation types mentioned below. If the incoming CSV data does not match the column validation type (and its validation rules), then the user will see a relevant error message identifying what the problem is and how to fix it.
This is the default column validation type. It accepts any alphanumeric string.
This Number column validation type accepts integer and float strings only.
The column under validation must be formatted as an email address.
The column under validation must be formatted as a date. You have to select a
Date Format
from the dropdown list to specify the acceptable format. The default format is 'MM/DD/YYYY'. If your desired format is not found in the list, you can simply provide your custom format using the formatting tokens below.Token | Output | |
---|---|---|
Month | M | 1 2 ... 11 12 |
| Mo | 1st 2nd ... 11th 12th |
| MM | 01 02 ... 11 12 |
| MMM | Jan Feb ... Nov Dec |
| MMMM | January February ... November December |
Quarter | Q | 1 2 3 4 |
| Qo | 1st 2nd 3rd 4th |
Day of Month | D | 1 2 ... 30 31 |
| Do | 1st 2nd ... 30th 31st |
| DD | 01 02 ... 30 31 |
Day of Year | DDD | 1 2 ... 364 365 |
| DDDo | 1st 2nd ... 364th 365th |
| DDDD | 001 002 ... 364 365 |
Day of Week | d | 0 1 ... 5 6 |
| do | 0th 1st ... 5th 6th |
| dd | Su Mo ... Fr Sa |
| ddd | Sun Mon ... Fri Sat |
| dddd | Sunday Monday ... Friday Saturday |
Day of Week (Locale) | e | 0 1 ... 5 6 |
Day of Week (ISO) | E | 1 2 ... 6 7 |
Week of Year | w | 1 2 ... 52 53 |
| wo | 1st 2nd ... 52nd 53rd |
| ww | 01 02 ... 52 53 |
Week of Year (ISO) | W | 1 2 ... 52 53 |
| Wo | 1st 2nd ... 52nd 53rd |
| WW | 01 02 ... 52 53 |
Year | YY | 70 71 ... 29 30 |
| YYYY | 1970 1971 ... 2029 2030 |
AM/PM | A | AM PM |
| a | am pm |
Hour | H | 0 1 ... 22 23 |
| HH | 00 01 ... 22 23 |
| h | 1 2 ... 11 12 |
| hh | 01 02 ... 11 12 |
| k | 1 2 ... 23 24 |
| kk | 01 02 ... 23 24 |
Minute | m | 0 1 ... 58 59 |
| mm | 00 01 ... 58 59 |
Second | s | 0 1 ... 58 59 |
| ss | 00 01 ... 58 59 |
Fractional Second | S | 0 1 ... 8 9 |
| SS | 00 01 ... 98 99 |
| SSS | 000 001 ... 998 999 |
| SSSS ... SSSSSSSSS | 000[0..] 001[0..] ... 998[0..] 999[0..] |
| Z | -07:00 -06:00 ... +06:00 +07:00 |
| ZZ | -0700 -0600 ... +0600 +0700 |
Unix Timestamp | X | 1360013296 |
Unix Millisecond Timestamp | x | 1360013296123 |
For example, specifying a token string
dddd, MMMM Do YYYY, h:mm:ss
will require the date to be in the format Sunday, June 10th 2023, 1:10:25 pm
.The column under validation must be able to be cast as a boolean. Accepted inputs are true, false, TRUE, FALSE, yes, no, enabled, and disabled.
The column data must match the given regular expression. You need to specify the
Regex
and the importer will pattern-match it with the incoming data. Select fields allow you to provide a pick list of values that the user can choose from.
When creating a select field, you must provide value options, where each option is a
label
and value
keys. The label
will be what is displayed to the user, and the value
is what will be output to the results for that option..png?alt=media&token=0e988f5e-ece1-411e-9673-7214ebea3c4b)
Last modified 2mo ago